DNS名 | 主 | 备1 | 备2 |
---|---|---|---|
8.8.8.8 | 8.8.4.4 | ||
OpenDNS | 208.67.222.222 | 208.67.220.220 | |
IBM DNS | 9.9.9.9 | ||
Cloudflare DNS | 1.1.1.1 | 1.0.0.1 | |
中科大 电信 | 202.141.162.123 | ||
中科大 联通 | 202.141.178.13 | ||
中科大 教育网 | 202.38.93.153 | ||
清华大学 | 101.6.6.6 | ||
Level3 | 4.2.2.1 | 4.2.2.2 | 4.2.2.6 |
114DNS | 114.114.114.114 | 114.114.115.115 | |
阿里DNS | 223.5.5.5 | 223.6.6.6 | |
腾讯DNS | 119.29.29.29 | 119.28.28.28 | |
CNNIC | 1.2.4.8 | 210.2.4.8 | |
中華電信 | 168.95.1.1 | 168.95.192.1 |
DNS名 | 主 | 备 |
---|---|---|
2001:4860:4860::8888 | 2001:4860:4860::8844 | |
Cloudflare | 2606:4700:4700::1111 | 2606:4700:4700::1001 |
Quad9 | 2620:fe::fe | 2620:fe::9 |
OpenDNS | 2620:0:ccc::2 | 2620:0:ccd::2 |
HiNet | 2001:b000:168::1 | 2001:b000:168::2 |
DNS名 | 主 |
---|---|
https://dns.google.com/dns-query | |
Cloudflare | https://1.1.1.1/dns-query |
阿里DNS | https://dns.alidns.com/dns-query |
红鱼DNS | https://rubyfish.cn/dns-query |
rixCloud | https://doh.rixcloud.dev/dns-query |
DNS.SB | https://doh.dns.sb/dns-query |
Blahdns | https://doh-jp.blahdns.com/dns-query |
AdGuard DNS | https://dns.adguard.com/dns-query |